
| Exhibition Name | Organizer | Date | Phone | Fax | Complex |
|---|---|---|---|---|---|
| The 17th Guangzhou Hotel Equipments & Supplies Exhibition、The 17th Guangzhou Cleaning Equipment & Supplies Exhibition、2010 Guangzhou Hotel Food & Beverage Exhibition | Guangdong Foxing Exhibition Service Co., Ltd | 2011-1-6 | 0086-20-87692931 | 0086-20-87623657 | Pazhou Complex |
| to | |||||
| 2011-1-8 | |||||
| 2011Guangzhou New Year Commodities Fair | Guangdong Foxing Exhibition Service Co., Ltd | 2011-1-15 | 0731-82580222 | 0731-82580221 | Pazhou Complex |
| to | |||||
| 2011-1-26 | |||||
| The 7th International Automotive Aftermarket Industry and Tuning (Guangzhou) Trade Fair | Guangdong Foxing Exhibition Service Co., Ltd | 2011-2-20 | 0086-20-38219958-887 | 0086-20-38219961 | Pazhou Complex |
| to | |||||
| 2011-2-22 | |||||
| The 8th Guangzhou Automotive Air-conditioning & Cold Chain Transport Vehicle Exhibition | Guangdong Foxing Exhibition Service Co., Ltd | 2011-2-24 | 0086-20-34041988 | 0086-20-86374257 | Pazhou Complex |
| to | |||||
| 2011-2-26 | |||||
| SIGN CHINA 2011,LED CHINA 2011 | Guangdong Foxing Exhibition Service Co., Ltd | 2011-3-1 | 0086-20-38106261、0086-20-38106263 | 0086-20-38106200 | Pazhou Complex |
| to | |||||
| 2011-3-4 | |||||
| The 16th Dental South China International Expo 2011 | Guangdong Foxing Exhibition Service Co., Ltd | 2011-3-2 | 0086-20-83549150 | 0086-20-83549078 | Pazhou Complex |
| to | |||||
| 2011-3-5 | |||||
| The 7th China (Guangzhou) International Game & Amusement Exhibition(CIAE2011),The 5th China (Guangzhou) International Billiards & Supporting Facilities Exhibition(GBE2011),The 8th Guangzhou International Leisure and Recreation Industry Expo & Game & Amusement, KTV & Theater,Chess, Pool & Spa & Sauna, Fitness, Healthy and Sleep Exhibition | Guangdong Foxing Exhibition Service Co., Ltd | 2011-3-3 | 0086-20-28314758 | 0086-20-82579220 | Pazhou Complex |
| to | |||||
| 2011-3-5 | |||||
| 2011 Guangzhou International Boat,dive,Fish Show and Waterside Leisure Facilities Expo | Guangzhou Hongwei Exhibition Service Co.,Ltd | 2011-3-3 | 0086-20-28314758 | 0086-20-82579220 | Pazhou Complex |
| to | |||||
| 2011-3-5 | |||||
| SPS - Industrial Automation Fair Guangzhou | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-3-9 | 0086-20-89128282 | 0086-20-89128300 | Pazhou Complex |
| to | |||||
| 2011-3-11 | |||||
| Guangzhou International Beauty & Cosmetic Import-Export Expo Spring 2011 | Guangdong International Exhibition Ltd. | 2011-3-9 | 0086-20-86259008 0086-20-86257099 | 0086-20-86259533 | Pazhou Complex |
| to | |||||
| 2011-3-11 | |||||
| The 9th China(Guangzhou) International Expo on Pro Sound & Light 2011,The 8th China(Guangzhou) International Musical Instruments Expo 2011 | Guangdong International Science & Technology Exhibition Company | 2011-3-9 | 0086-20-83561590 | 0086-20-83549078 | Pazhou Complex |
| to | |||||
| 2011-3-12 | |||||
| Water China 2011 and PVP China 2011 | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-3-9 | 0086-20-89128266 | 0086-20-89128300 | Pazhou Complex |
| to | |||||
| 2011-3-11 | |||||
| The 18th South China International Exhibition on Printing Industry, The China International Exhibition on Label Printing Technology | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-3-9 | 0086-20-89128263 | 0086-20-89128300 | Pazhou Complex |
| to | |||||
| 2011-3-11 | |||||
| 27th China International Furniture Fair (Guangzhou)-Home Furniture、Homedecor & Housewares China 2011, China (Guangzhou) International Trade Fair for Home Textiles 2011, China International Outdoor & Leisure Fair 2011 | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-3-18 | 0086-20-89128033 0086-20-89128061 | 0086-20-89128251-102 | Pazhou Complex |
| to | |||||
| 2011-3-21 | |||||
| The 22th Guangzhou International Franchise Exhibition,The 6th Guangzhou International Investment & Financing Expo | Guangzhou Fuzhong Exhibition Co., Ltd. | 2011-3-25 | 0086-20-38265758 | 0086-20-38265730 | Pazhou Complex |
| to | |||||
| 2011-3-27 | |||||
| The 21st Guangzhou International Gifts & Houseware Show 2011、The 7th Guangzhou International Packing Box Show 2011 | Guangzhou Xinghui Trade and Exhibition Co., Ltd. | 2011-3-25 | 0086-20-38250412 | 0086-20-38250932 | Pazhou Complex |
| to | |||||
| 2011-3-27 | |||||
| 27th China International Furniture Fair (Guangzhou)-Office Show、China International Woodworking Machinery & Furniture Raw Materials Fair (Guangzhou) / interzum guangzhou | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-3-27 | 0086-20-89128023 0086-20-89128062 | 0086-20-89128251-102 | Pazhou Complex |
| to | |||||
| 2011-3-30 | |||||
| 2011 Guangzhou Landscape, Garden, Greenning & Better Living Fair;2011 Guangzhou Road Lamp, Patio Lamp & Outdoor Lighting Fair | Guangzhou Hongwei Exhibition Service Co.,Ltd | 2011-3-30 | 0086-20-28314758 | 0086-20-82579220 | Pazhou Complex |
| to | |||||
| 2011-4-1 | |||||
| China International Municipal Equipment and Technology Expo & Construction Machinery,Vehicles,Materials and Equipment,Municipal Facilities and Mass Transit Exhibition,China InternationalIntelligent Parking System & Technology Exhibition | Guangzhou Hongwei Exhibition Service Co.,Ltd | 2011-3-30 | 0086-20-28314758 0086-20-28314768 | 0086-20-82579220 | Pazhou Complex |
| to | |||||
| 2011-4-1 | |||||
| The 109th Session China Import and Export Fair(Phase1) | China Foreign Trade Center | 2011-4-15 | 0086-20-26088888 | - | Pazhou Complex |
| to | |||||
| 2011-4-19 | |||||
| The 109th Session China Import and Export Fair(Phase2) | China Foreign Trade Center | 2011-4-23 | 0086-20-26088888 | - | Pazhou Complex |
| to | |||||
| 2011-4-27 | |||||
| The 109th Session China Import and Export Fair(Phase3) | China Foreign Trade Center | 2011-5-1 | 0086-20-26088888 | - | Pazhou Complex |
| to | |||||
| 2011-5-5 | |||||
| The 9th Guangzhou International Surface Finishing, Electroplating and Coating Exhibition/The 9th Guangzhou International Coatings, Printing Inks & Adhesives Exhibition/2011 Guangzhou International Pigments Exhibition | Wise Exhibition (Guangdong) Co., Ltd. | 2011-5-11 | 0086-20-37599008 0086-20-37599129 | 0086-20-37599151 | Pazhou Complex |
| to | |||||
| 2011-5-13 | |||||
| 5th China International Metals Industry Trade Fair | Metallurgical Council of China Councilfor the Promotion of International Trade | 2011-5-12 | 0086-10-85111723 | 0086-10-65233861 | Pazhou Complex |
| to | |||||
| 2011-5-14 | |||||
| CHINAPLAS 2011 (The 25th International Exhibition on Plastics and Rubber Industry) | China Foreign Trade Guangzhou Exhibition General Corporation,Adsale Exhibition Services Ltd. | 2011-5-17 | 00852-25163359 | 00852-25165024 | Pazhou Complex |
| to | |||||
| 2011-5-20 | |||||
| Guangzhou Trade Fair for Valve, Pipe Fitting, Fluid Engineering and Process Equipment | Guangzhou Flowexpo Co., Ltd. | 2011-5-18 | 0086-20-82209956 | 0086-20-62614523 | Pazhou Complex |
| to | |||||
| 2011-5-20 | |||||
| The 6th Guangzhou International Wine Exhibition & World Famous Wine Expo | Canton Universal Fair Group Limited | 2011-5-25 | 0086-20-84283513 0086-20-84283559 | 0086-20-84280686 | Pazhou Complex |
| to | |||||
| 2011-5-27 | |||||
| 2011 Guangzhou International Machine Tools and Moulds Exhibition,2011 Guangzhou International Auto Manufacturing Technology and Equipment Fair | Guangzhou Jinnuo Exhibition Co.,Ltd | 2011-5-26 | 0086-20-38865988 | 0086-20-38861722 | Pazhou Complex |
| to | |||||
| 2011-5-28 | |||||
| THE 15th CHINA BAKERY EXHIBITION 2011 | All-China Bakery Association | 2011-5-26 | 0086-20-34025231 | 0086-20-34025645 | Pazhou Complex |
| to | |||||
| 2011-5-28 | |||||
| The 21st International Exhibition on Shoes & Leather Industry – Guangzhou,International Footwear & Leather Products Exhibition – Guangzhou | Top Repute Co., Ltd、TOP REPUTE CO., LTD.(GUANGZHOU) | 2011-6-1 | 00852-28518603 | 00852-28518637 | Pazhou Complex |
| to | |||||
| 2011-6-3 | |||||
| 2011 The 7th China International Foodstuff (Guangzhou) Exposition、2011 China (Guangzhou) food machinery & Packaging Exhibition | Guangzhou fuya Exhibition Co., LTD | 2011-6-2 | 0086-20-86262696 | 0086-20-87517368 | Pazhou Complex |
| to | |||||
| 2011-6-4 | |||||
| The 16th Guangzhou International Lighting Exhibition & Electrical Building Technology Guangzhou | Guangzhou Guanagya Messe Fran kfurt Co.,Ltd. | 2011-6-9 | 0086-20-36047788 0086-20-38010681 | 0086-20-36047798 0086-20-87067407 | Pazhou Complex |
| to | |||||
| 2011-6-12 | |||||
| China(Guangzhou)International Energy Congress & Exhibition 2011 | Guangzhou Jnsi Exhibition co.,Ltd. | 2011-6-9 | 0086-20-89048913 | 0086-20-89048096 | Pazhou Complex |
| to | |||||
| 2011-6-11 | |||||
| 2011 The 2th Guangzhou International Gifts & Crafts Home Products and living Electrical Expo 2011 The 2th Guangzhou International Art Fair Collectibles and Antique Furniture Expo | Bochang Exhibition Service Co., Ltd | 2011-6-17 | 0086-20-87267388 0086-20-87267688 | 0086-20-87272188 | Pazhou Complex |
| to | |||||
| 2011-6-19 | |||||
| Guangzhou Logistics Equipment & RFID Internet of Things Technology & the 7th Brand Forklift and Accessory Exhibition 2011 | Guangzhou Best Exhibition Co., Ltd | 2011-6-22 | 0086-20-34041988 | 0086-20-86374257 | Pazhou Complex |
| to | |||||
| 2011-6-24 | |||||
| The 12th Guangzhou International Metal &Metallurgy Exhibition | Guangzhou Julang Exhibition Co., Ltd. | 2011-6-23 | 0086-20-38621295 | 0086-20-38620781 | Pazhou Complex |
| to | |||||
| 2011-6-25 | |||||
| The 9th International Hospitality Equipment & Supplies Fair, Guangzhou China | Guangzhou Huazhan Exhibition Co., Ltd. | 2011-6-30 | 0086-20-38866778 0086-20-38867122 | 0086-20-22223568 | Pazhou Complex |
| to | |||||
| 2011-7-2 | |||||
| 2011 Adult Continuing Education (Guangzhou) Expo | Soboo Exhibition Service (Guangzhou) Co.,Ltd. | 2011-7-1 | 400-669-1611 | 0086-20-34025876 | Pazhou Complex |
| to | |||||
| 2011-7-3 | |||||
| The 13th China (Guangzhou)International Building Decoration Fair | China Foreign Trade Guangzhou Exhibition General Corporat,Guangzhou Boya Exhibition Development Co. | 2011-7-8 | 0086-20-89128206 | 0086-20-89128251 | Pazhou Complex |
| to | |||||
| 2011-7-11 | |||||
| 2011Guangdong International Appliance Parts Procurement Fair | GUANGZHOU BOYOU EXHIBITION SERVICE CO.LTD | 2011-7-20 | 0086-20-32205179 | 0086-20-87517368 | Pazhou Complex |
| to | |||||
| 2011-7-22 | |||||
| Exhibition Name | Organizer | Date | Phone | Fax | Complex |
| 2011 GZ International Wire & Cable Equipment and Raw & Auxiliary Material Purchase Fair | GUANGZHOU BOYOU EXHIBITION SERVICE CO.LTD | 2011-7-20 | 0086-20-82562179 | 0086-20-82562179 | Pazhou Complex |
| to | |||||
| 2011-7-22 | |||||
| The 3rd Guangzhou Import Auto Show 2011, Top show•The 2nd Guangzhou Yacht Show 2011, Top Show•The 2nd Guangzhou luxury Show 2011, Top Show•Guangzhou Villa Show 2011, Top Show•Guangzhou Finance Exhibition 2011 | GUANGZHOU SHANGER EXHIBITON CO.,LTD | 2011-8-5 | 0086-20-84209472 | 0086-20-84206243 | Pazhou Complex |
| to | |||||
| 2011-8-7 | |||||
| Guangzhou International Machine Tools & Machinery Show | Guangdong Paper Communication Exhibition Ltd. | 2011-8-17 | 0086-20-87612356 | 0086-20-87305903 | Pazhou Complex |
| to | |||||
| 2011-8-20 | |||||
| Guangzhou Fair 2011 | Guangzhou Municipality Office of Guangzhou Fair | 2011-8-26 | 0086-20-81269885 | 0086-20-81269884 | Pazhou Complex |
| to | |||||
| 2011-8-29 | |||||
| 2011 the 2nd China( Guangzhou)Food Industry Exhibition | Bochang Exhibition Service Co., Ltd | 2011-8-28 | 0086-20-87278966 | 0086-20-87262188 | Pazhou Complex |
| to | |||||
| 2011-8-30 | |||||
| 2011 Guangzhou International Chemical Technology & Equipment 、Electronic Chemicals、Automotive Chemical Products & Technology Exhibition | GuangDong ZhenWei GuoZhan Exhibition Co., Ltd | 2011-9-1 | 0086-20-89899266 0086-20-89899051 | 0086-20-89899050 | Pazhou Complex |
| to | |||||
| 2011-9-3 | |||||
| Sixth Guangzhou environmental protection industry, energy saving and new energy technologies Expo、Sixth Guangzhou city sanitation facilities and waste treatment technology exhibition | Bochang Exhibition Service Co., Ltd | 2011-9-2 | 0086-20-87267388 0086-20-87267688 | 0086-20-87272188 | Pazhou Complex |
| to | |||||
| 2011-9-4 | |||||
| The 11th Guangzhou International Timber,Artificial Board, Wood Door, Wood Floor, Decorated Pater,Wood-plastic and Machinery Expo,2011 | Guangzhou Struggle Exhibition Co.,Ltd. | 2011-9-7 | 0086-20-39772979 | 0086-20-38773839 | Pazhou Complex |
| to | |||||
| 2011-9-9 | |||||
| The 28th China International Furniture Fair (Guangzhou) / Homedecor + Hometextile china (Guangzhou)2011 | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-9-7 | 0086-20-89128033 0086-20-89128061 | 0086-20-89128251-102 | Pazhou Complex |
| to | |||||
| 2011-9-10 | |||||
| The 2nd South China (Guangzhou) Medical Instruments Exhibition 2011 | Guangzhou Yifa Exhibition Co., Ltd. | 2011-9-8 | 0086-20-34095177 | 0086-20-34095856 | Pazhou Complex |
| to | |||||
| 2011-9-10 | |||||
| Real Estate Guangzhou 2011 | guangzhou proexpo co., ltd. | 2011-9-16 | 0086-20-89883838 0086-20-89883878 | 0086-20-89883102 | Pazhou Complex |
| to | |||||
| 2011-9-18 | |||||
| Guangzhou International Beauty&Cosmetic Import-Export Autumn 2011 | Guangdong International Exhibition Ltd. | 2011-9-19 | 0086-20-86259008 0086-20-86257099 | 0086-20-86259533 | Pazhou Complex |
| to | |||||
| 2011-9-21 | |||||
| The 8th China International SME Fair | 2011-9-22 | 0086-20-83137616 | 0086-20-83137615 | Pazhou Complex | |
| to | |||||
| 2011-9-25 | |||||
| Guangzhou sun-shade technical and entrance guard system exhibition | Guangzhou Sloan gadamer's exhibition Co., LTD | 2011-9-23 | 0086-20-34780489 | 0086-20-34780490 | Pazhou Complex |
| to | |||||
| 2011-9-25 | |||||
| The 110th Session China Import and Export Fair | China Foreign Trade Center | 2011-10-15 | 0086-20-26088888 | - | Pazhou Complex |
| to | |||||
| 2011-10-19 | |||||
| The 110th Session China Import and Export Fair | China Foreign Trade Center | 2011-10-23 | 0086-20-26088888 | - | Pazhou Complex |
| to | |||||
| 2011-10-27 | |||||
| The 110th Session China Import and Export Fair | China Foreign Trade Center | 2011-10-31 | 0086-20-26088888 | - | Pazhou Complex |
| to | |||||
| 2011-11-4 | |||||
| The 1st World Agricultural Food Products and Processing Equipment and Technology Exhibition 2011 | Canton Universal Fair Group Limited | 2011-11-8 | 0086-20-84283513 0086-20-84283559 | 0086-20-84280686 | Pazhou Complex |
| to | |||||
| 2011-8-10 | |||||
| The 7th Guangzhou International Wine Exhibition & World Famous Wine Expo | Canton Universal Fair Group Limited | 2011-11-8 | 0086-20-84283513 0086-20-84283559 | 0086-20-84280686 | Pazhou Complex |
| to | |||||
| 2011-11-10 | |||||
| The 11th Guangzhou International Exhibition for Apparel Fabric & Accessories、Textile Machinery、Dye Industry & Textile Chemical,The 5th Guangzhou International Textile Printing Industrial Technology Exhibition | GuangDong ZhenWei GuoZhan Exhibition Co., Ltd | 2011-11-9 | 0086-20-89899266 0086-20-89899051 | 0086-20-89899050 | Pazhou Complex |
| to | |||||
| 2011-11-11 | |||||
| Exhibition Name | Organizer | Date | Phone | Fax | Complex |
| The 15th China International Pet Show | China Great Wall International Exhibition Co., Ltd. | 2011-11-14 | 0086-10-88102240 | 0086-10-88102243 | Pazhou Complex |
| to | |||||
| 2011-11-17 | |||||
| The 9th China (Guangzhou) International Automobile Exhibition | China Foreign Trade Guangzhou Exhibition General Corporation | 2011-11-22 | 0086-20-89128222 0086-20-89128231 | 0086-20-89128240 | Pazhou Complex |
| to | |||||
| 2011-11-28 | |||||
| Tea Expo, Guangzhou 2011,Coffee Expo Guangzhou 2011 | YI-WU INTERNATIONAL EXHIBITION CO.,LTD. | 2011-11-24 | 0086-20-89231623-茶博会办公室 | 0086-20-89231633 | Pazhou Complex |
| to | |||||
| 2011-11-27 | |||||
| The 18th Guangzhou Hotel Equipments & Supplies Exhibition;The 18th Guangzhou Cleaning Equipment & Supplies Exhibition;2011 Guangzhou Hotel Food & Beverage Exhibition | Guangdong Foxing Exhibition Service Co., Ltd | 2011-12-8 | 0086-20-87692931 | 0086-20-87782615 | Pazhou Complex |
| to | |||||
| 2011-12-10 |